The product tolerance is given by standard ČSN ISO 3302-1:2015 (part – extruded products vulcanised freely).
Standard production takes place on accuracy level E2 – compact rubber, E3 – foam rubber.
Dimensional Tolerances for Cross-Sections of Extruded Vulcanised Rubber Products
| Nominal dimensions (mm) | Tolerance class E1 | Tolerance class E2 | Tolerance class E3 |
|---|---|---|---|
| Tolerances in mm | Tolerances in mm | Tolerances in mm | |
| 0 – 1,5 | ± 0,15 | ± 0,25 | ± 0,40 |
| > 1,5 – 2,5 | ± 0,20 | ± 0,35 | ± 0,50 |
| > 2,5 – 4,0 | ± 0,25 | ± 0,40 | ± 0,70 |
| > 4,0 – 6,3 | ± 0,35 | ± 0,50 | ± 0,80 |
| > 6,3 – 10,0 | ± 0,40 | ± 0,70 | ± 1,00 |
| > 10,0 – 16,0 | ± 0,50 | ± 0,80 | ± 1,30 |
| > 16,0 – 25,0 | ± 0,70 | ± 1,00 | ± 1,60 |
| > 25,0 – 40,0 | ± 0,80 | ± 1,30 | ± 2,00 |
| > 40,0 – 63,0 | by agreement | ± 1,60 | ± 2,50 |
| > 63 – 100 | by agreement | ± 2,00 | ± 3,20 |
- standard use
- by agreement
Dimensional Tolerances for Lengths of Extruded Vulcanised Rubber Products
| Nominal dimensions (mm) | Tolerance class L1 | Tolerance class L2 | Tolerance class L3 |
|---|---|---|---|
| Tolerances in mm | Tolerances in mm | Tolerances in mm | |
| 0 – 40 | ± 0,70 | ± 1,00 | ± 1,60 |
| > 40 – 63 | ± 0,80 | ± 1,30 | ± 2,00 |
| > 63 – 100 | ± 1,00 | ± 1,60 | ± 2,50 |
| > 100 – 160 | ± 1,30 | ± 2,00 | ± 3,20 |
| > 160 – 250 | ± 1,60 | ± 2,50 | ± 4,00 |
| > 250 – 400 | ± 2,00 | ± 3,20 | ± 5,00 |
| > 400 – 630 | ± 2,50 | ± 4,00 | ± 6,30 |
| > 630 – 1000 | ± 3,20 | ± 5,00 | ± 10,00 |
| > 1000 – 1600 | ± 4,00 | ± 6,30 | ± 12,50 |
| > 1600 – 2500 | ± 5,00 | ± 10,00 | ± 16,00 |
| > 2500 – 4000 | ± 6,30 | ± 12,50 | ± 20,00 |
| > 4000 | ± 0,16 % | ± 0,32 % | ± 0,50 % |
- standard use
- by agreement